|
|
|
|
FOCUS ON FACILITIES DESIGN & MAINTENANCE |
|
|
|
By Jackie Mulryne, Eftychia Sideri, and Heba Jalil, Arnold & Porter | It will be the first country to introduce a tailored framework for innovative medicine manufacturers at or close to where patients receive care. |
|
|
|
|
| Your Capital Equipment Project Is Cancelled - Now What? | Article | By Matt Hicks, Federal Equipment Company | Late-stage clinical trial failures usually result in exposure with regard to capital equipment purchased to manufacture that product at a commercial scale. But what to do with this brand new, surplus equipment? |
|
|
|
|
|
| Connection Technologies Enable Modular Single-Use Systems | Article | By Todd Andrews, CPC | Single-use systems are increasingly prevalent in biotechnology processes, and modular strategies offer adaptability and several other benefits. Explore the benefits, challenges, and solutions presented by modular single-use systems. |
|
|
| Airborne Particle Sampling Techniques | Podcast | Particle Measuring Systems | ISO 14644-21:2023 is a new standard for airborne particle sampling. Marc Machauer and Mark Hallworth discuss the standard, with Mark providing insights into its development. |
|
|
| Tips For Designing A Single-Use Manifold For Advanced Therapies | Article | By Jay Collins and Chris Hofmann, Charter Medical | Expert single-use engineers address six common questions posed by cell and gene therapy manufacturers in the design of custom single-use manifolds for the critical handling of biological fluids. |
|
|
|
| Project Management: Sphere Of Influence | White Paper | By Patrick Hayes, CAI | The project manager's sphere of influence extends beyond the project team, encompassing the organization, industry, and professional discipline. |
|
|
FACILITIES DESIGN & MAINTENANCE SOLUTIONS |
|
|
|
|
|
FOCUS ON MANUFACTURING CONTROLS |
|
|
|
By Wes Ange and Irene Birbeck, Clarkston Consulting | Technology decisions must be understood in the context of your business strategy and projected milestones. With a framework in place, you can define what tech solution you need and when you need it. |
|
|
|
|
| Enabling Real-Time Process Control | Application Note | 908 Devices | Defined control strategies enable more intensified and stable cell culture processes such as perfusion which may see dramatically improved productivity. |
|
|
|
| DataOps: The Missing Link In Your Pharma 4.0 Architecture | Article | By John Harrington, HighByte | A new category of software solutions is emerging that may be the key to digital transformation for life sciences companies. Learn in-depth about Industrial DataOps for manufacturing environments. |
|
|
|
|
|
MANUFACTURING CONTROLS SOLUTIONS |
|
|
|
|
|
Connect With Bioprocess Online: |
|
|
|