|
|
|
|
| The rapid advance of ADCs has tested the fine balance between speed to IND and process development that stands up to the rigors of scale-up and transfer. Explore the processes leading ADC developers are employing to mitigate manufacturing-scale risk, and how automation and artificial intelligence are beginning to inform their work. Join Bioprocess Online Live for this interactive discussion. Registration is free thanks to the support of Thermo Fisher Scientific. |
|
|
FOCUS ON UPSTREAM MANUFACTURING |
|
|
|
A conversation with Nic Preyat, UCB | The potential safety impact of residual hcDNA remains largely unknown, but researchers at UCB are investigating to learn more and mitigate if necessary. | |
|
|
| Innovations In Perfusion Bioprocessing | Webinar | Cytiva | Gain valuable insight into the optimization and scalability of perfusion media and processes, driving progress in biotechnological processes for monoclonal antibody production. |
|
|
| New Innovations In Cell Line Development | e-book | Danaher Life Sciences | Learn how you can overcome the challenges of cell line development including stable transfection, data management, media development, screening and monoclonality verification, and scale up. |
|
|
|
|
| What Is Transfection? | Article | Mirus Bio | Learn about the process of transfection and why it is crucial for studying gene function and has applications in various fields, including drug development and gene therapy. |
|
|
| Performance Of HEKima Adherent HEK Cell Medium | White Paper | Nucleus Biologics | Explore the performance of a serum-free medium designed for HEK-293 cells, comparing its efficacy to traditional media for protein expression and cell proliferation. |
|
|
| hiPSC Aggregate Expansion In Stirred-Tank Bioreactors | Application Note | By Jorge L. Escobar Ivirico and Ma Sha, Eppendorf SE | Learn about a bioreactor-based Human Induced Pluripotent Stem Cell expansion workflow with the potential to improve cell therapy applications. |
|
|
|
|
|
UPSTREAM MANUFACTURING SOLUTIONS |
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|