|
|
|
| Webinar: Accelerating Vector Construction-to-IND: Achieving a 9-Month Timeline Through Integrated Cell Line Development | Cell line development sets the pace for biologics success, shaping timelines, quality, and IND readiness. In this webinar, Samsung Biologics showcases its integrated, in-house vector construction and MCB manufacturing platform. Learn how seamless VC-to-IND workflows, completed in nine months, reduce handoffs, strengthen data continuity, manage risk, and deliver faster, predictable development outcomes for biopharmaceutical programs. Click here to learn more. |
|
|
FOCUS ON UPSTREAM MANUFACTURING |
|
|
|
By Smiriti Gupta, NIRAS | In upstream biopharmaceutical production, manufacturing is inseparable from biology, engineering, contamination control, and quality science. | |
|
|
| A Comprehensive Solution For Adventitious Agent Testing | White Paper | MilliporeSigma | Modern sequencing methods offer sensitive detection of adventitious and species‑specific viruses. Learn how targeted and non‑targeted NGS approaches improve confidence in cell bank characterization. |
|
|
| Accelerate Antibody Development And Production | E-Book | MaxCyte, Inc. | This electroporation platform accelerates therapeutic antibody development with scalable, high-efficiency transfection, enabling rapid transient protein expression and IND-enabling studies in weeks. |
|
|
| Accelerating The Seed Train: Enabling N-1 Intensification | Application Note | CARR Biosystems | Discover how N-1 intensification shortens production timelines and improves cell viability by replacing traditional filtration with automated, low-shear separation techniques to achieve higher seeding densities. |
|
|
|
| Tips For Viral Vector Production | Article | Cytiva | Examine how meticulous purification optimization can maximize recovery and impurity removal by leveraging scalable downstream technologies to meet regulatory and process economy requirements. |
|
|
|
|
| Driving Rapid Development Of Complex Biologics | Q&A | KBI Biopharma | To accommodate the cell expression needs of mAbs, bispecifics, and other advanced multi-specific antibodies, sponsors must leverage a cell line development platform proven to support these modalities. |
|
|
UPSTREAM MANUFACTURING SOLUTIONS |
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|