|
|
|
By Irwin Hirsh, Q-Specialists AB | Episodic vendor audits are better suited for high-risk areas. An oversight system, based on a hierarchy of metrics, provides greater value. | |
|
|
|
|
| A Biologic Drug's Analytical Journey | Webinar | SGS | Gain valuable insights into advanced methods and analysis techniques for high-order structure, physiochemical characterization, cell-based and biochemical assays, and more. |
|
|
| How To Choose The Right CDMO Partner For Fill And Finish | Article | medac CDMO | CDMO selection requires evaluating experience, quality standards, and flexibility. Assess technical transfer skills, supply chain security, and collaborative approach for a reliable, long-term project fit. |
|
|
|
| Lessons In Scaling Lipids Production And Purification | Article | Curia | The speed at which the pharmaceutical industry is now developing and manufacturing mRNA drug products at large scale is astounding, yet it has highlighted supply chain vulnerabilities in making lipids. |
|
|
| Redefining CAR-T Speed And Strength: A Conversation | Q&A | Resilience, LLC. | Discover how an autologous CAR-T platform is addressing challenges in cell therapy manufacturing. A three-day process shortens cycles, improves T-cell potency and durability, and reduces costs. |
|
|
|
|
|
| N-1 Perfusion Strategies For Commercial-Ready Biologics | Webinar | Boehringer Ingelheim Biopharmaceuticals GmbH | Explore how an approach with modular N-1 perfusion strategies shortens seed train timelines and reduces facility strain, enabling upstream processes that scale efficiently and reliably. |
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|