|
|
|
| The 2026 ISPE Facilities of the Future Conference, 2-3 February, in San Diego, California, will explore regulatory compliance, workforce development, how digital tools are transforming manufacturing facilities, sustainability and facility design, and how companies are building flexibility and resilience into future facility plans. Technical tracks include: Compliance and Quality; Digital Transformation, AI Integration, and the Future Workforce; Facility Design; Innovative Manufacturing and Sustainability. LEARN MORE. |
|
|
|
|
By Irwin Hirsh, Q-Specialists AB | Minimum viable product is one of the most important inputs to developing a manufacturing process. It defines essentials that matter to the people who make the product. | |
|
|
|
|
| Essential Insights Into Linker Chemistry For ADCs | Article | Abzena | The linker is key to an ADC's success, influencing stability and targeted drug release. Learn about the evolution of linker chemistry, from cleavable mechanisms to site-specific conjugation. |
|
|
| Successful Completion Of The Project NaDiNa | Case Study | medac CDMO | Conducted alongside Palacky University's Faculty of Medicine and supported by the Technology Agency of the Czech Republic, this project focused on translating research into a viable medicinal product. |
|
|
|
|
| Using Digital Tools In Process Development | Poster | By Dr. Alexander Krauland and Hermann Schuchnigg, Boehringer Ingelheim Biopharmaceuticals GmbH | Technology can transform the entire biopharma production process chain. Using integrated process models, machine learning, and genetic algorithms has made production faster and more efficient. |
|
|
| 8 Reasons To Choose A Trusted GxP Partner | Infographic | IDBS UK HQ | Explore eight essential reasons why leading BioPharma companies trust this GxP partner to support compliance and operational success in regulated environments. |
|
|
| Driving Robust Tech Transfer In Biologics: CFD Simulation | Webinar | Samsung Biologics | Computational Fluid Dynamics simulation is essential for robust biologics tech transfer. See how this predictive tool optimizes critical scale-up processes, reducing risk and expediting time to market. |
|
|
|
|
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|