|
|
|
| Webinar: Driving Robust Tech Transfer in Biologics: Computational Fluid Dynamics (CFD) Simulation | Biopharmaceutical scale-up success depends on understanding how process conditions impact product quality. Join Samsung Biologics to explore how Computational Fluid Dynamics (CFD) enhances Quality by Design by modeling key parameters like mixing, shear, and oxygen transfer. Learn how virtual experimentation accelerates tech transfer, strengthens process robustness, and drives smarter, risk-based decisions in bioprocess development. Click here to learn more. |
|
|
|
|
By Jennifer Chain, Ph.D., CABP, cellular starting material expert | The so-called "last mile" in cell therapy gets a lot of attention. What about the first mile, the journey cells take between the donor and the manufacturing site? | |
|
|
|
|
|
|
| Driving Operational Excellence Using Machine Learning | White Paper | By Tobias Kutscher and Dr. Alexander Krauland, Boehringer Ingelheim Biopharmaceuticals GmbH | Explore how advanced machine learning and data analytics are revolutionizing biopharmaceutical manufacturing and driving operational excellence. |
|
|
| Quality By Design (QbD) For Biologics From A CDMO Perspective | White Paper | By Claudia Berdugo-Davis, Ph.D. and Anurag S. Rathmore, Ph.D., Catalent | Adopt QbD principles in your biologics development and manufacturing process to ensure consistent product quality, mitigate risks, and align with patient safety and commercial success goals. |
|
|
|
| Scalable Protein Expression With Pichia Pastoris | Webinar | Lonza | Explore the benefits of the XS® Pichia 2.0, including speed, simple fermentation regimes, and robust, scalable processes that can be tuned according to the specific objectives of a program. |
|
|
| CDNPs Enable Versatile, Rapid, And Robust T Cell Expansion | Poster | By Barzan A. Sadiq, Caimei Zhang, Chiquita Hanindya, et al., BlueWhale Bio | Adopt next-generation, physiologic T cell activation strategies to enable faster, more consistent, and scalable CAR-T manufacturing that improves expansion, persistence, and patient access. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|