|
|
|
|
| Now available on demand! Choosing the right CDMO for antibody development is crucial. The wrong partner can lead to delays and quality issues, while the right one can streamline development and improve commercialization success. Join Outsourced Pharma's expert panel on CDMO selection for biologic drug developers, where experts will discuss qualification processes, partnership management, team and facility compatibility, and how to leverage your CDMO's strategic expertise. |
|
|
|
|
By Irwin Hirsh, Q-Specialists AB | When functions such as analytics or formulation get outsourced, team dynamics must adapt to ensure cohesive integration and effective communication. |
|
|
|
|
|
| From Nanoformed Powder To 3D Printable Ink | Poster | By Martti Kaasalainen, Katariina Kojo, Niklas Sandler, and Satu Lakio, Nanoform, et al., Nanoform | 3D printing in pharmaceutics is advancing to offer innovative drug delivery applications. Explore the possibilities of forming stable suspension in printing ink from nanoformed materials. |
|
|
| A Focus On Cell Therapy: CAR-T, CAR-NK, And Beyond | Article | By Tae Whan Kim, GC Cell | As the landscape of CAR T-cell therapies evolves, these treatments are becoming more precise in targeting cancer cells and overcoming production challenges, and are poised to revolutionize oncology. |
|
|
|
|
|
| Development And Optimization Of Suspension-Adapted 293T Cell Line | White Paper | By Joshua Gutierrez, Chakrapani Tripathi, Ph.D., Sergey Zolov, Ph.D., Frank Luh, and Venkatesh Natarajan, Ph.D., Theragent | Learn how an adapted cell line can reduce costs and improve scalability in the production of lentiviral vectors for CGTs and examine its potential to produce GMP-grade lentiviral vectors. |
|
|
| Managing Outsourcing For Complex Formulations | Q&A | Ajinomoto Bio-Pharma Services | Despite the growing body of research and scientific knowledge, perhaps the biggest challenge with LNP formulation is the journey into the unknown. |
|
|
|
|
|
| Maximize Starting Material Consistency | Infographic | Comprehensive Cell Solutions, A Business Unit of NYBC Enterprises | By implementing an efficient characterization strategy, researchers can enhance the consistency of allogeneic cell therapy starting material, ultimately leading to improved clinical outcomes. |
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Bioprocess Online: |
|
|
|