|
|
|
|
|
By Matthew Pillar, Editor, Bioprocess Online
| The urgency to develop novel therapeutics must be balanced by rigorous safety testing, but cell and gene therapy testing protocols, of which there are many, have to date been neither standard nor quick. What role are outsourced testing service providers playing to change that paradigm? |
|
|
|
|
| Considerations In CMC For Antibody-Drug Conjugates | Webinar | Aton Biotech | The complex nature of ADCs necessitates meticulous attention to CMC. Gain valuable insights for navigating CMC development, ensuring the delivery of safe and efficacious biopharmaceutical products. |
|
|
|
|
|
| Advancements In Microbial Manufacturing Of Biopharmaceuticals | White Paper | By Dr. Stefan Krahulec, Boehringer Ingelheim Biopharmaceuticals GmbH | Dive into the evolution and future potential of microbial manufacturing in the biopharmaceutical industry to discover how digital tools can revolutionize development and production processes. |
|
|
| The Potential Of Intensified Scalable Adherent Cell Culture | Q&A | By Junwei Sun, Dr. Lucia Fernandez, and Matthew Ercolino, VintaBio | Intensified adherent cell culture offers a promising solution to the limitations of traditional suspension culture, with the potential to improve efficiency, reduce costs, and accelerate development. |
|
|
|
|
| Tips For Successfully Scaling From R&D To Manufacturing | Article | Cytovance Biologics | By partnering with a trusted company that offers expertise in navigating the challenges of scale up, drug developers can have confidence in their ability to successfully bring their products to market. |
|
|
| Accelerate And De-Risk Bioconjugate Drug Development | Article | By Elisabeth Engelsberger, Ph.D. and Raphael Frey, Ph.D., Lonza | With a growing interest in developing new and improved bioconjugate drugs, explore an “innovation through collaboration” approach that can facilitate access to next-generation conjugation technologies. |
|
|
| Precision Volume Accounting In Fed-Batch Cultures | Application Note | By Sam van Herwaarden, Abhinav Malhotra, Mike Khor, Helen Luo, Jean-Marc Guedon, and Matt Ball, Culture Biosciences | Are you searching for a better way to calculate growth rate? Explore a new approach that performs the rate calculations using a simple method to correct for volume changes. |
|
|
| How Client Input Shaped A Production Facility Expansion | Article | Simtra BioPharma Solutions | In addition to streamlining processes and implementing new technologies, new facility design provides tremendous opportunity to positively impact client timelines, costs, and options for flexibility. |
|
|
|
|
| Webinar: Introducing Two New Highly Effective ADC Payloads For Cancer Therapeutics | Despite increasing interest in ADC drug development, access to safe and effective therapeutic agents (also known as payloads) and linkers is limited. Join us November 6th to learn more about Samsung Biologics’ two novel ADC payloads that demonstrate best-in-class efficacy and safety profiles upon extensive characterizations in vitro and in vivo. |
|
|
|
|
|
|
|
|
|
|
|
Connect With Bioprocess Online: |
|
|
|