|
|
| Mabion Capacity Update July 2024: Large Molecule Development | Explore our new installations in upstream development, new bioreactors, as well as downstream development and fill-finish. This state of the art EU-GMP certified facility is staffed by a team of 250 professionals, and capacity is now available. |
|
|
|
|
A conversation with John Stubenrauch and Sam Deutsch, Nutcracker Therapeutics | Nutcracker's unique approach to scaling up to clinical manufacturing — which brings unique challenges compared to traditional biologics — relies on microfluidics. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| An AI Awakening With Profluent Bio's Hilary Eaton, Ph.D. | Hilary Eaton, Ph.D. was a self-described AI skeptic, particularly regarding using the tool in drug discovery. Then, a series of professional and deeply personal life events and medical discoveries put her in a position to confront that skepticism head-on. On Business of Biotech, the Chief Business Officer at ProFluent Bio shares her story and makes a pragmatic case for the transformative value of AI to biotech builders. Listen now! |
|
|
|
|
By Samantha Atkinson, NSF | It's well-recognized that poor quality can lead to supply disruption. To drive positive change, the sector should seek to enhance quality maturity. |
|
|
| What You Need To Know About Fluoropolymer Bag Cold Chain Durability | Article | By Joe Cintavey and Meghan Meeuwissen, W.L. Gore & Associates | Drug manufacturers seek packaging that maintains integrity during processing and freezing, scales up to larger volumes easily, and remains robust throughout the temperature-controlled supply chain. |
|
|
|
| Resource Savings Through Effective Global Trade Compliance | White Paper | By Stacie Phillips, Mariesa Coppola, and Swarna Shreenivas, Curia | Ensure consistent planning, accurate cost estimation, and enhanced delivery timelines for materials shipped across borders by partnering with a CDMO equipped with a dedicated trade compliance team. |
|
|
|
|
Connect With Bioprocess Online: |
|
|
|