|
|
|
|
| Looking for a U.S. based CRO or CDMO? Curia’s 10 U.S. facilities and 30+ year track record can support your small molecule or biologic from curiosity to cure. Whether you’re a small startup with a big idea or an established sponsor seeking additional capacity, Curia can support your discovery, development, or manufacturing needs. Learn more. |
|
|
|
|
By Better Biopharma | In this episode of "Better Biopharma," host Tyler Menichiello is joined by Bonum Therapeutics' chief scientific officer, Diane Hollenbaugh, Ph.D., and chief business officer, Neela Patel, Ph.D. | |
|
|
|
|
| Advancing Biomanufacturing Excellence Through Artificial Intelligence | Article | By Talayeh Razzaghi, Ph.D., Gallogly College of Engineering, University of Oklahoma, Cytovance Biologics | Learn how AI is transforming the biomanufacturing industry and how partnerships between pharmaceutical companies and academic institutions are poised to set the new standard. |
|
|
|
|
|
| Partnering For Success In Oncolytic Virus Development | Article | By Michael Baker, FUJIFILM Biotechnologies | Learn how to navigate decision-making at critical steps and find solutions to key challenges in process development and scale-up to expedite oncolytic virus programs. |
|
|
|
| Enabling Versatile, Rapid, And Robust T Cell Expansion With CDNPs | Poster | By Barzan A. Sadiq, Caimei Zhang, Chiquita Hanindya, et al., BlueWhale Bio | Adopt next-generation, physiologic T cell activation strategies to enable faster, more consistent, and scalable CAR-T manufacturing that improves expansion, persistence, and patient access. |
|
|
| Successful Completion Of The Project NaDiNa | Case Study | medac CDMO | Conducted alongside the Faculty of Medicine at Palacky University and supported by the Technology Agency of the Czech Republic, this project focused on translating research into a viable medicinal product. |
|
|
| How Integrated Data Systems Enhance Clinical Development | Article | Resilience US, Inc. | Delve into how cloud-based systems and unified data platforms are transforming biomanufacturing by enhancing efficiency, ensuring quality, and accelerating the delivery of complex therapies to market. |
|
|
| N-1 Perfusion Strategies For Commercial-Ready Biologics | Webinar | Boehringer Ingelheim Biopharmaceuticals GmbH | Learn how an approach with modular N-1 perfusion strategies shortens seed train timelines and reduces facility strain — enabling upstream processes that scale efficiently and reliably for commercial manufacturing. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|