|
|
| Bioprocessing Is Evolving Fast, Are You Keeping Up? | Join Proteins, Antibodies & ADCs 2026, part of NextGen Biomed for practical strategies on designing, optimising, and scaling biologics. Hear Charlotte Deane on AI in protein design, plus real-world case studies across upstream, downstream, and manufacturing. Then unwind at Comedy Night with Simon Brodkin. London | 24–25 March 2026 | Join us |
|
|
|
|
By GlobalData | Each month, Outsourced Pharma works in conjunction with PharmSource, part of GlobalData, to present its “Contract Manufacturing: Opportunities and Threats (CMOT) Report” to our readers. The report identifies CDMOs that might be impacted by key events affecting their clients, including company acquisitions, product acquisitions and licenses, product approvals, late clinical product terminations, and FDA rejections. | |
|
|
|
|
| Seamless Onshoring From China-Based CDMO | Case Study | Avid Bioservices | Successfully mitigate geopolitical risk and maintain supply continuity. Learn how a large-scale manufacturing process was rapidly requalified in eight months to secure a clinical-stage biologic program. |
|
|
| Advancing Scalable Vector Production For AAV-Based Treatments | Poster | By A. Lennon, M. Fujinobu, A. Dooner, et al., Minaris Advanced Therapies | Enable scalable, high-yield AAV manufacturing with minimal contamination that delivers >10¹⁷ genome copies per 200L run and supports efficient, GMP-compliant production for diverse serotypes. |
|
|
|
|
|
| Analytical Considerations For mRNA-Based Therapies | Article | By Mark Rogers, Ph.D., SGS | Uncover why leveraging strong scientific expertise and comprehensive testing techniques will be vital in expediting development and upholding the integrity of these life-saving treatments. |
|
|
| How Integrated Data Systems Enhance Clinical Development | Article | Resilience, LLC. | Delve into how cloud-based systems and unified data platforms are transforming biomanufacturing by enhancing efficiency, ensuring quality, and accelerating the delivery of complex therapies to market. |
|
|
|
|
| Sustainability Report | E-Book | Simtra BioPharma Solutions | Operational excellence meets ethical stewardship. Data-driven strategies and renewable energy integration are shaping a responsible future for global manufacturing and community engagement. |
|
|
|
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|