|
|
|
| Sign up today for free exhibit hall access for INTERPHEX , April 21-23, 2026, New York City. The leading global pharmaceutical and biotechnology event that brings together essential industry innovation with expert-led education. No matter where you sit in the pharmaceutical development lifecycle, INTERPHEX provides integral solutions and networking opportunities to drive growth and fuel scalability for your business. |
|
|
|
|
By Bioprocess Online Live | In this segment from the Bioprocess Online Live event, “Protecting Bioprocessing Operations and Supply Chains In A Turbulent Economy,” panelists explain how tariffs imposed by the U.S. are putting competitive pressure on companies to reduce COGs. They also discuss the short- to long-term impact of efforts to onshore biomanufacturing. | |
|
|
| The Continuation Of A Journey | Article | Andelyn Biosciences | See how one family managed to get an investigational gene replacement therapy manufactured and approved by the FDA so their daughter could be dosed just 14 months from her diagnosis. |
|
|
| Driving Operational Excellence Using Machine Learning | White Paper | By Tobias Kutscher and Dr. Alexander Krauland, Boehringer Ingelheim Biopharmaceuticals GmbH | Explore how advanced machine learning and data analytics are revolutionizing biopharmaceutical manufacturing and driving operational excellence. |
|
|
| A Continuous Electroporation System For Viral Gene Therapy | Article | By Takashi Yakushiji and Yoichi Nagai, FUJIFILM Biotechnologies | Discover the development work involved for the individual technologies that make up an innovative and scalable, chemical-free continuous viral vector production platform. |
|
|
|
| Silencing Lentiviral Cargo For Cell Therapy | Poster | By Sherin Parokkaran Johny, Maria Ababi, et al., Minaris Advanced Therapies | Silencing lentiviral cargo genes boosts vector yield, enhances cell viability, and reduces impurities, enabling scalable, cost-effective manufacturing for complex gene therapies. |
|
|
| How To Choose The Right CDMO Partner For Fill & Finish | Article | medac CDMO | CDMO selection requires evaluating experience, quality standards, and flexibility. Assess technical transfer skills, supply chain security, and collaborative approach for a reliable, long-term project fit. |
|
|
| Developing New Medicines Through Artificial Intelligence | Article | By Tony Reina, Resilience, LLC. | Embrace the future of drug development by leveraging AI and innovative protein synthesis technologies to accelerate the creation of effective therapies and transform patient outcomes. |
|
|
|
|
|
|
| Cytokines For Ex Vivo Cell Culture | Application Note | By Janet J. Sei, Rahul Purohit, Samatha Bandapalle, et al., Lonza | Comparable T cell expansion and function between cytokine sources were demonstrated. Generated CAR-T cells showed robust cytotoxicity and lower exhaustion markers. |
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|