|
|
|
| Webinar: Enhancing AAV Manufacturing Yield Through a Promoter-Optimized Mini-Helper Plasmid | Discover how Samsung Biologics is advancing AAV manufacturing with a promoter-optimized mini-helper plasmid platform designed to improve productivity and reduce costs. This webinar explores the plasmid design strategy, transfection optimization, and scalability from flask to bioreactor production. Learn how the approach delivers higher AAV titers, lowers DNA input requirements, maintains particle quality, and supports future gene therapy manufacturing innovations. Click here to learn more. |
|
|
|
|
A conversation between Gourav Pandey, Takeda, and Life Science Connect's Jon O'Connell | A Takeda quality executive demonstrates how a team of AI agents uses synthetic data to provide decision support ahead of CDMO audits. | |
|
|
|
|
|
| Visual Inspection | Article | medac CDMO | Automated optical inspection enhances injectable quality by improving detection accuracy, ensuring consistency, and enabling high-speed defect and container integrity checks. |
|
|
|
| Expanding The Capabilities Of Targeted Integration | White Paper | Applied StemCell | See the demonstration of precise, site‑specific integration of a 50 kb multi‑gene construct into human iPSCs, overcoming size limits of traditional genome‑engineering approaches. |
|
|
| Improvements In ADC Efficacy And Stability | White Paper | LOTTE Biologics | Antibody–drug conjugates link antibodies to potent toxins, but increased hydrophobicity impairs stability, manufacturing, and PK, spurring interest in hydrophilic linker strategies. |
|
|
|
| The Gateway Delivery To The Brain | Article | By Justin Lygrisse, Kindeva | Nose‑to‑brain delivery enables targeted neurological treatment by using direct neural pathways to boost precision and limit systemic exposure, with new formulations and devices driving rapid progress. |
|
|
| AOC GMP Manufacture For A FIH Study | Case Study | Abzena | Examine an outline of antibody-oligonucleotide conjugate manufacturing: process development, scale-up, GMP production, and analytical controls for efficient early-phase clinical material generation |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Bioprocess Online: |
|
|
|