|
|
|
| 4th Annual Biotech Startup Symposium | We invite you to the 4th Annual Biotech Startup Virtual Symposium (November 14th-15th), a free, two-day event to help biotech start-ups navigate their path to commercialization. This symposium will feature industry experts who will present and discuss various aspects of emerging technologies and the latest trends in their fields. Learn more. |
|
|
|
|
A conversation with Geoffrey Pot, general manager of operations, Takeda | To secure its spot as a 2023 ISPE Facility of the Year Awards winner, Takeda Lessines made some big moves, including building a wastewater treatment center on-site and installing 8,000 solar panels. This Q&A is part of a feature series on select FOYA winners. |
|
|
|
|
| Qualification Considerations For A “Factory-In-A-Box” | White Paper | By Moria Feighery-Ross and Wai Wong, Pharmatech Associates - A USP Company | The cell therapy market is rapidly expanding into a multibillion-dollar industry, but its production is cost-prohibitive. Enter the "factory-in-a-box," which can be a game changer. |
|
|
| Bioinformatics: A Vital Precursor To Successful Biomanufacturing | Article | By Arghya Barman, FUJIFILM Diosynth Biotechnologies | Review a global approach to bioinformatics supported by four pillars: derivation of sequence-based features, building structural 3D models, exploring molecular flexibility, and analysis of the complex multi-dimensional data. |
|
|
|
| The Future Of Cell Therapy Manufacturing | Article | By Evan Bryant and Adam Pfeiffer, Project Farma | Pressures surrounding the supply chain, cost, and foundational science that accompany cell therapy development have created new uncertainty and hampered investment. |
|
|
|
| Building More Resilient API Supply Chains | Article | Pfizer CentreOne | It is important to pursue a dualistic, longer term supply strategy that embraces cost control and supply reliability/diversity to improve the integrity and resilience of international supply chains. |
|
|
|
| Powerfully Simple Digital PCR | Application Note | Thermo Fisher Scientific Bioproduction | Evaluate the performance of an E. coli kit based on its detection sensitivity, quantification accuracy, and replicate uniformity as it performed when tested on a digital PCR system. |
|
|
| Immunoassays And Orthogonal Characterization | Article | By Alla Zilberman, Kerry Wooding, Jacob Stubbs, Jared Isaac, and Eric Bishop, Cygnus Technologies Inc. | Learn about host cell proteins (HCPs), along with how they are produced, their negative effects, how to identify HCPs in drug substances, and some technologies offering solutions for manufacturers. |
|
|
| Achieve High Containment, Reduce Cross-Contamination Risk | White Paper | By Scott Patterson and Paulo Bento, ILC Dover | Technology has evolved to make high-containment systems financially reasonable. Explore how single-use containment technology impacts capital spending and operating expenses. |
|
|
| Small Is Powerful And Sustained | Article | Nanoform | Advances in sustained-release drug delivery could improve efficiency and consistency in drug release, manifesting real-life advantages for patients in the form of enhanced accessibility and compliance. |
|
|
|
|
| Looking Both Ways For Your Small Biopharma Clients | Infographic | Thermo Fisher Scientific | Learn how a CDMO partner with deep technical and regulatory expertise and flexible support options is critical to advance your molecule toward commercialization with speed and reduced costs. |
|
|
|
|
| Add A 3rd Dimension To Your Immunoassay | White Paper | bio-techne | If you are seeking protein size separation information in addition to immunodetection of protein target(s) of interest, these assays can provide more sensitive, accurate, and reproducible readouts than ELISA. |
|
|
|
|
|
|
| Webinar: The Technology Debate — Single Use vs. Stainless Steel | The shift to single-use technologies has been ongoing for over a decade. Many are still anchored to stainless steel from their capital equipment investments, but is it holding them back? Join us October 4th as we will discuss the multipoint case for adopting single-use technologies throughout the workflow via an economic, operational, and environmental sustainability lens. Click here to learn more. |
|
|
|
|
|
|
|
LIFE SCIENCE LEADER MAGAZINE |
|
|
|
Have you heard of Life Science Leader? Check it out today for access to candid interviews with top-tier executives on how they do business. |
|
|
Connect With Bioprocess Online: |
|
|
|